
Jul 01, 2025 EOD
Biocon Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532523 | NSE Symbol: | BIOCON | P/E(TTM): | 0.00 |
ISIN Demat: | INE376G01013 | Div & Yield%: | 0.31 | EPS(TTM): | 0.37 |
Book Value(₹): | 119.85 | Market Cap(₹Cr.): | 48,444.88 | Face Value(₹): | 5.00 |
Biocon Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532523 | |
NSE Symbol: | BIOCON | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE376G01013 | |
Div & Yield%: | 0.31 | |
EPS(TTM): | 0.37 | |
Book Value(₹): | 119.85 | |
Market Cap(₹Cr.): | 48,444.88 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
356.05
|
356.00
|
Prev Close(₹) |
355.60
|
355.70
|
Volume |
156105
|
5293503
|
Today's Range(₹) |
363.20 - 354.15
|
363.45 - 354.00
|
52-Week Range(₹) |
404.60 - 354.15
|
404.70 - 291.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
362.5(x 156)
|
362.5(x 156)
|